Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Allen, Clarence E. | Army/Army Air Forces | World War II | Sevier | XVIII | Top |
| Lipps, Clarence E. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Easter, Clarence E. | Army/Army Air Forces | World War II | Loudon | XV | Top |
| Williams, Clarence E. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Nolan, Clarence E. | Army/Army Air Forces | World War II | Hamilton | X | Top |
| Wilson, Clarence E. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Smith, Clarence E. | Navy | World War II | Knox | VIII | Bottom |
| Bow, Clarence E. | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Carr, Clarence F. | Army | Vietnam | Knox | ||
| Edmunds, Clarence F. | Navy | World War II | Knox | XIV | Top |
| Butler, Clarence F. | Army | World War I | Roane | V | Top |
| Roe, Clarence G. | Army/Army Air Forces | World War I / World War II | Carter | VII | Bottom |
| Harrison, Clarence H | Army | World War I | Knox | IV | Top |
| Lilly, Clarence H. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Hawkins, Clarence J. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Carver, Clarence J. | Marine Corps | World War II | Blount | VI | Middle |
| Lawson, Clarence L. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Cook, Clarence O. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Hixson, Clarence R. | Marine Corps | World War I | Hamilton | III | Top |
| Filyaw, Clarence T. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
