Veterans beginning with the letter B
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Burnett, Douglas W. | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| Brown, Doyle L. | Army/Army Air Forces | World War II | Jefferson | XII | Middle |
| Brown, Doyle R. | Army | Korean War | Polk | XXI | Middle |
| Breeden, Earl | Army/Army Air Forces | World War II | Hamblen | X | Top |
| Brooks, Earl E. | Army/Army Air Forces | World War II | Washington | XIX | Top |
| Blair, Earl L. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Bloomer, Earl L. | Army/Army Air Forces | World War II | Hancock | XII | Top |
| Bryant, Earnest V. | Navy | World War II | Knox | XV | Top |
| Burkey, Edgar C. | Army | World War I | Greene | III | Top |
| Bagwell, Edward A. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Blanset, Edward F. | Army/Army Air Forces | World War II | Marion | XV | Middle |
| Boss, Edward F. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Bailey, Edward G. | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| Butler, Edward R. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Bunch Jr., Edward R. | Marine Corps | World War II | Morgan | XVI | Middle |
| Bowling, Edward W. | Army | World War I | Anderson | II | Top |
| Butcher, Edwin B. | Army/Army Air Forces | World War II | Union | XIX | Top |
| Bowman, Elbert | Army | World War I | Carter | II | Middle |
| Byron Jr., Ellis C. | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Banks, Ellis M. | Army | World War I | Greene | III | Top |
