Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Kelly, Ernest M. | Army | Korean War | Knox | XXI | |
| Stokley, Ernest M. | Navy | World War II | Greene | IX | Middle |
| Ellison, Ernest N. | Army | World War I | Cocke | II | Middle |
| Gillenwaters, Ernest O. | Coast Guard | World War II | Hawkins | XII | Middle |
| Goforth, Ernest P. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Linginfelter, Ernest R. | Army | World War I | Blount | II | Top |
| Smith, Ernest R. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Johnson, Ernest R. | Navy | World War I | Morgan | IV | Bottom |
| Proctor, Ervin | Army | Vietnam | Blount | XXII | Top |
| Huckaby, Erwin F. | Army/Army Air Forces | World War II | Anderson | VI | Top |
| Johnson, Eskar L. | Army | World War I | Hamilton | ||
| Clemons Jr., Esley | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Harris, Estal G. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Huskey, Estel | Marine Corps | Vietnam | Sevier | XXIV | Top |
| Spakes, Estel D. | Army | Vietnam | Roane | XXIV | Top |
| Crum, Estel H. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Loop, Estel W. | Army | World War I | Claiborne | II | Middle |
| Graves, Estle J. | Navy | World War II | Union | XIX | Top |
| Collins, Estle L. | Army | Korean War | Knox | XXI | Top |
| Colvin, Estle L. | Army/Army Air Forces | World War II | Marion | XV | Middle |
