Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Reed, Andrew D. | Marine Corps | World War I | Knox | IV | Top |
| Moles Jr., Andrew F. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Graves, Andrew H. | Army/Army Air Forces | World War II | Sevier | XVIII | Top |
| Holloway, Andrew J. | Navy | World War II | Hamilton | X | Middle |
| Gandy, Andrew J. | Navy | World War II | Hamilton | X | Middle |
| Scalf, Andrew J. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Bristow, Andrew J. | Army/Army Air Forces | World War II | Cumberland | IX | Top |
| Hawkins, Andrew J. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Carr, Andrew J. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Johnson, Andrew J. | Army | World War I | Greene | III | Top |
| Larson, Andrew M. | Marine Corps | Vietnam | Washington | XXIV | Middle |
| Siler, Andy | Army | World War I | Campbell | II | Top |
| Johnson, Andy G. | Navy | World War II | Hancock | XII | Top |
| Hagler, Angus | Army | World War I | Hamilton | III | Top |
| Moser, Anon L. | Army | World War I | Monroe | IV | Bottom |
| Park, Anson J. | Army | World War I | Hawkins | III | Bottom |
| Camposano, Anthony | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Shirley Jr., Anthony B. | Navy | World War II | Hamilton | X | Middle |
| Souder, Antie E. | Army/Army Air Forces | World War II | Carter | VIII | Top |
| Taylor, Arbeth L. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
