Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Ball, Fred E. | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| Ware, Fred E. | Navy | World War II | Knox | VIII | Middle |
| Phillips, Fred F. | Army/Army Air Forces | World War II | Cocke | VIII | Middle |
| Sheets, Fred G. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Gossett, Fred H. | Navy | Korean War | Blount | XX | Top |
| Campbell, Fred H. | Army/Army Air Forces | World War II | Hamilton | X | Top |
| Slaton Jr., Fred H. | Army/Army Air Forces | World War II | Grainger | XI | Middle |
| Sotherland, Fred H. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Spicer, Fred J. | Navy | World War II | Sevier | XVIII | Top |
| Walley, Fred J. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Blevins, Fred J. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Henry, Fred J. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Richardson, Fred L. | Army | Vietnam | Sullivan | XXIV | Middle |
| Williams, Fred L. | Army | World War I | Knox | IV | Top |
| Dunaway, Fred L. | Army | World War I | Anderson | II | Top |
| Paul, Fred M. | Army/Army Air Forces | World War II | Campbell | XIX | Middle |
| Killion, Fred M. | Army/Army Air Forces | World War II | Greene | IX | Top |
| Rockwell, Fred M. | Navy | World War II | Cumberland | VIII | Bottom |
| Coleman, Fred N. | Army/Army Air Forces | World War II | Hamilton | XII | Top |
| Russell, Fred O. | Marine Corps | World War II | Sullivan | XVIII | Top |
