Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Ramsey, Joe | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Moss, Joe | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Shockley, Joe | Army/Army Air Forces | World War II | Hamblen | X | Top |
| McClanahan, Joe | Army/Army Air Forces | World War II | Bradley | VII | Top |
| Gaylor Jr., Joe | Navy | World War II | Campbell | VII | Top |
| Hawkins, Joe | Army | World War I | Sullivan | V | Middle |
| Fulkerson, Joe | Army | World War I | Washington | V | Middle |
| Nance, Joe | Army | World War I | Morgan | IV | Bottom |
| McGhee, Joe | Army | World War I | Monroe | IV | Bottom |
| Gossett, Joe | Army | World War I | McMinn | IV | Middle |
| Bear, Joe | Army | World War I | Greene | III | Top |
| Adams, Joe | Army | World War I | Hancock | III | Middle |
| Bunch, Joe | Army | World War I | Grainger | II | Top |
| Reed, Joe A. | Army | Vietnam | McMinn | XXIII | Bottom |
| Vinyard, Joe A. | Army/Army Air Forces | World War II | Loudon | XV | Top |
| Robinson, Joe A. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Snyder, Joe B. | Army/Army Air Forces | World War II | Johnson | VIII | Top |
| Lively, Joe C. | Army/Army Air Forces | World War II | Roane | XVII | Middle |
| Howard, Joe C. | Army/Army Air Forces | World War II | Monroe | XVI | Top |
| Lett, Joe C. | Army/Army Air Forces | World War II | Loudon | XV | Top |
