Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Butler, Lester A. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Webb, Lester B. | Army/Army Air Forces | World War II | Jefferson | XII | Middle |
| Booher, Lester C. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Mullins, Lester C. | Navy | World War II | Hamilton | XI | Top |
| Rogers, Lester C. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Anderson, Lester E. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Blalock, Lester F. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Cross, Lester G. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Clark, Lester G. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Ward, Lester J. | Army | Korean War | Morgan | XXI | Middle |
| Gardner, Lester J. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Pulley, Lester L. | Army/Army Air Forces | World War II | Houston | XIX | Top |
| Tabor, Lester L. | Army/Army Air Forces | World War II | Cumberland | IX | Top |
| Hunt, Lester L. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Whaley, Lester M. | Navy | World War II | Monroe | XVI | Top |
| Thurman, Lester P. | Navy | Korean War | Knox | XXI | Top |
| Harris, Lester P. | Army | World War I | Washington | V | Middle |
| Covington, Lester W. V. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Kyle, Levere | Army | World War I | Hamilton | III | Middle |
| Guy Jr., Levi | Navy | World War II | Sullivan | XVIII | Middle |
