Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Rollins, William G. B. | Army | World War I | Greene | III | Top |
| Patrick, William H. | Navy | World War II | Knox | XIV | |
| Boothe, William H. | Marine Corps | World War I | Knox | IV | Middle |
| Scott, William H. | Army | Vietnam | Knox | XXIII | Middle |
| Pless, William H. | Marine Corps | Vietnam | Hamilton | XXIII | Top |
| Martin, William H. | Army | Vietnam | Hamilton | XXIII | Top |
| Elmore Jr., William H. | Marine Corps | Vietnam | Cumberland | XXII | Middle |
| Harrison Jr., William H. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Davenport, William H. | Army/Army Air Forces | World War II | Sullivan | XVIII | Middle |
| Barnes, William H. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Miller, William H. | Army/Army Air Forces | World War II | Rhea | XVII | Top |
| Kreis, William H. | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Carney Jr., William H. | Navy | World War II | Rhea | XVI | Bottom |
| Beaver, William H. | Army/Army Air Forces | World War II | Polk | XVI | Middle |
| Limburg, William H. | Marine Corps | World War II | Loudon | XV | Top |
| Lansdon, William H. | Army/Army Air Forces | World War II | McMinn | XV | Middle |
| Henson, William H. | Marine Corps | World War II | Loudon | XV | Top |
| Renfro, William H. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Nelson, William H. | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Mary Jr., William H. | Army/Army Air Forces | World War II | Knox | XIV | Top |
