Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Smith, William H. | Army/Army Air Forces | World War II | Jefferson | XII | Bottom |
| Boyd, William H. | Army/Army Air Forces | World War II | Hawkins | XII | Middle |
| Settles, William H. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Odell Jr., William H. | Marine Corps | World War II | Hamilton | XI | Top |
| Lowery, William H. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Hoyt Jr., William H. | Army/Army Air Forces | World War II | Hamilton | XI | Middle |
| Burns, William H. | Army/Army Air Forces | World War II | Hamilton | XI | Top |
| Justis, William H. | Army/Army Air Forces | World War II | Greene | IX | Bottom |
| Newman, William H. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Cruze, William H. | Army/Army Air Forces | World War II | Knox | VIII | Bottom |
| Whitson, William H. | Army/Army Air Forces | World War II | Carter | VII | Bottom |
| Rogers, William H. | Army/Army Air Forces | World War II | Bradley | VII | Top |
| McCulley Jr., William H. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| Hudgens Jr., William H. | Army/Army Air Forces | World War II | Blount | VI | Bottom |
| McCracken, William H. | Army | World War I | Washington | V | Middle |
| Keener, William H. | Army | World War I | Sevier | V | Top |
| Powers, William H. | Army | World War I | Meigs | IV | Middle |
| Milligan, William H. | Army | World War I | Monroe | IV | Bottom |
| Jackson, William H. | Navy | World War I | Knox | IV | Top |
| Eckel, William H. | Army | World War I | Knox | IV | Top |
