Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Johnson, Edgar E. | Marine Corps | World War I | Knox | IV | Middle |
| Lennon Jr., Edgar F. | Army/Army Air Forces | World War II | Knox | XIV | Bottom |
| McKinney, Edgar L. | Army | World War I | Roane | V | Top |
| Lane, Edgar W. | Army | World War I | Meigs | IV | Middle |
| Wade, Edie B. | Army | World War I | Washington | V | Bottom |
| Kneisel, Edmund B. | Navy | World War II | Sullivan | XVIII | Middle |
| Griffin, Edsel N. | Army/Army Air Forces | World War II | Polk | XVI | Middle |
| Steagall, Edsel W. | Army | Vietnam | Johnson | XXIII | Middle |
| Toomey, Edson L. | Army | World War I | Scott | V | Top |
| Stribling, Edward | Marine Corps | Korean War | Bledsoe | ||
| Oldham, Edward | Army/Army Air Forces | World War II | Rhea | XVI | Bottom |
| Montgomery, Edward | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Kemp Jr., Edward | Army/Army Air Forces | World War II | Knox | XIV | Top |
| Nolen, Edward | Army | World War I | Cocke | II | Middle |
| Ingram, Edward | Army | World War I | Carter | II | Middle |
| Miller, Edward | Navy | World War I | Carter | II | Middle |
| Williams, Edward A. | Marine Corps | Korean War | Hamilton | XX | Middle |
| Bagwell, Edward A. | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Carroll, Edward B. | Army/Army Air Forces | World War II | Knox | VIII | Top |
| Grooms, Edward C. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
