Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Atchley, Amos | Army | World War I | Sevier | V | Middle |
| Chrisman, Amos | Army | World War I | Jefferson | III | Bottom |
| Webb, Amos H. | Army/Army Air Forces | World War II | Sevier | XVIII | Top |
| Parsons, Amos J. | Army/Army Air Forces | World War II | Washington | XIX | Middle |
| Austin, Amos L. | Army | World War I | Bledsoe | II | Top |
| Buckner, Amos O. | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Shepherd, Ancil U | Army/Army Air Forces | World War II | McMinn | XV | Bottom |
| Elliott, Anderson | Army | World War I | Sequatchie | V | Top |
| Wilburn, Anderson A. | Army | World War I | Blount | II | Top |
| Brown Jr., Anderson F. | Navy | World War II | Roane | XVII | Top |
| Lane Jr., Anderson F. | Army/Army Air Forces | World War II | Knox | VIII | Middle |
| Renshaw III, Anderson N. | Army | Vietnam | Knox | XXIII | Top |
| McCloud, Andrew | Army/Army Air Forces | World War II | Hawkins | XII | Top |
| Reynolds, Andrew | Army | World War I | Marion | IV | Middle |
| Ladd, Andrew A. | Army | Korean War | Bledsoe | XX | Top |
| Rogers, Andrew A. | Navy | World War I | Roane | V | Top |
| Chambers, Andrew B. | Army/Army Air Forces | World War II | Fentress | IX | Top |
| Dills Jr., Andrew C. | Navy | World War II | Washington | XIX | Middle |
| McCoy, Andrew C. | Army/Army Air Forces | World War II | Cumberland | IX | Top |
| Mynatt, Andrew D. | Marine Corps | World War II | Hamilton | XI | Bottom |
