Browse all veterans
| Name | Branch | Conflict | County | Pillar | Panel |
|---|---|---|---|---|---|
| Bennett, Oscar J. | Navy | World War II | Unicoi | XIX | Top |
| Huey, Oscar J. | Army/Army Air Forces | World War II | Monroe | XVI | Middle |
| Williams, Oscar J. | Navy | World War II | McMinn | XV | Middle |
| Stewart, Oscar M. | Army/Army Air Forces | World War II | Sullivan | XVIII | Top |
| Stevens, Oscar M. | Army/Army Air Forces | World War II | Campbell | VII | Middle |
| Cupp, Oscar P. | Army | World War I | Claiborne | II | Middle |
| Parrott, Oscar R. | Marine Corps | Vietnam | Blount | XXII | Top |
| Payne, Oscar R. | Army/Army Air Forces | World War II | Greene | IX | Middle |
| Proffitt, Oscar R. | Army/Army Air Forces | World War II | Blount | VI | Middle |
| Liner, Oscar R. | Army | World War I | Polk | V | Top |
| Dixon, Oscar W. | Army/Army Air Forces | World War II | Cumberland | VIII | Bottom |
| South Jr., Oswald C. | Army | Vietnam | Fentress | XXII | Middle |
| Clark, Otha | Army/Army Air Forces | World War II | Hamilton | X | Middle |
| Mincy, Otha D. | Army/Army Air Forces | World War II | Rhea | XVII | Top |
| Woolverton, Other C. | Army/Army Air Forces | World War II | Roane | XVII | Top |
| Liles, Otho | Army/Army Air Forces | World War II | Morgan | XVI | Middle |
| Sharp, Otis | Army | World War I | Anderson | II | Top |
| Barnes, Otis B. | Navy | World War II | Hamilton | XI | Top |
| Cooper, Otis E. | Army/Army Air Forces | World War II | Knox | XIV | Middle |
| Thompson, Otis M. | Navy | World War II | Claiborne | VIII | Middle |
